
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 638 | 567 | 611 | 49 | 126 | 107485 | 545 | 6727 | 6247 | 7026 |
| Feb 2010 | 888 | 845 | 869 | 72 | 440 | 54836 | 2019 | 24347 | 23671 | 24870 |
| Jan 2010 | 898 | 833 | 881 | 57 | 345 | 168382 | 1782 | 27313 | 25824 | 27851 |
| Dec 2009 | 1075 | 1046 | 1057 | 73 | 547 | 267810 | 2282 | 32772 | 32454 | 33347 |
| Nov 2009 | 599 | 543 | 586 | 82 | 480 | 137732 | 2471 | 17596 | 16310 | 17970 |
| Oct 2009 | 352 | 296 | 339 | 82 | 241 | 12439 | 1571 | 6442 | 5629 | 6704 |
| Totals | 748684 | 10670 | 115197 | 110135 | 117768 | |||||
| Generated by Webalizer Version 2.20 |