Usage Statistics for portal.ecrossway.com

Summary by Month
Generated 30-Jul-2010 02:02 CDT

Usage summary for portal.ecrossway.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 328 261 305 55 307 95113 1665 9171 7850 9857
Jun 2010 526 462 491 60 359 139101 1800 14752 13876 15800
May 2010 370 310 349 54 341 64668 1686 10823 9628 11496
Apr 2010 428 362 409 45 304 122993 1377 12274 10888 12854
Mar 2010 749 696 727 62 308 309207 1930 22537 21592 23246
Feb 2010 888 845 869 72 440 54836 2019 24347 23671 24870
Jan 2010 898 833 881 57 345 168382 1782 27313 25824 27851
Dec 2009 1075 1046 1057 73 547 267810 2282 32772 32454 33347
Nov 2009 599 543 586 82 480 137732 2471 17596 16310 17970
Oct 2009 352 296 339 82 241 12439 1571 6442 5629 6704
Totals 1372281 18583 178027 167722 183995


Generated by Webalizer Version 2.20