Usage Statistics for portal.ecrossway.com

Summary Period: January 2007
Generated 01-Feb-2007 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 65898
Total Files 50124
Total Pages 56913
Total Visits 5432
Total KBytes 422647
Total Unique Sites 1548
Total Unique URLs 163
Total Unique Referrers 5261
Total Unique User Agents 207
. Avg Max
Hits per Hour 88 26302
Hits per Day 2125 26897
Files per Day 1616 26529
Pages per Day 1835 26804
Visits per Day 175 252
KBytes per Day 13634 30798
Hits by Response Code
Code 200 - OK 50124
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2
Code 304 - Not Modified 101
Code 403 - Forbidden 1
Code 404 - Not Found 9829
Code 500 - Internal Server Error 5806

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 694 1.05% 653 1.30% 638 1.12% 222 4.09% 152 9.82% 20344 4.81%
2 959 1.46% 919 1.83% 890 1.56% 252 4.64% 161 10.40% 30409 7.19%
3 1043 1.58% 1009 2.01% 975 1.71% 218 4.01% 163 10.53% 27196 6.43%
4 1471 2.23% 820 1.64% 803 1.41% 202 3.72% 139 8.98% 21882 5.18%
5 667 1.01% 625 1.25% 627 1.10% 209 3.85% 137 8.85% 24206 5.73%
6 1765 2.68% 513 1.02% 526 0.92% 176 3.24% 120 7.75% 14331 3.39%
7 2078 3.15% 1590 3.17% 1597 2.81% 231 4.25% 135 8.72% 30798 7.29%
8 1365 2.07% 600 1.20% 683 1.20% 150 2.76% 102 6.59% 12092 2.86%
9 1116 1.69% 409 0.82% 634 1.11% 173 3.18% 108 6.98% 8605 2.04%
10 1105 1.68% 416 0.83% 640 1.12% 129 2.37% 83 5.36% 7064 1.67%
11 2506 3.80% 948 1.89% 2163 3.80% 148 2.72% 94 6.07% 9985 2.36%
12 2683 4.07% 1175 2.34% 1472 2.59% 176 3.24% 105 6.78% 9607 2.27%
13 1172 1.78% 919 1.83% 1128 1.98% 129 2.37% 94 6.07% 7785 1.84%
14 587 0.89% 307 0.61% 564 0.99% 136 2.50% 91 5.88% 5964 1.41%
15 933 1.42% 379 0.76% 588 1.03% 143 2.63% 99 6.40% 10717 2.54%
16 512 0.78% 230 0.46% 460 0.81% 145 2.67% 104 6.72% 5509 1.30%
17 529 0.80% 251 0.50% 492 0.86% 167 3.07% 114 7.36% 8449 2.00%
18 1236 1.88% 483 0.96% 725 1.27% 173 3.18% 129 8.33% 13567 3.21%
19 1018 1.54% 434 0.87% 668 1.17% 193 3.55% 142 9.17% 7731 1.83%
20 644 0.98% 275 0.55% 498 0.88% 123 2.26% 100 6.46% 3419 0.81%
21 702 1.07% 348 0.69% 544 0.96% 138 2.54% 93 6.01% 7677 1.82%
22 995 1.51% 319 0.64% 615 1.08% 175 3.22% 108 6.98% 7517 1.78%
23 683 1.04% 429 0.86% 629 1.11% 146 2.69% 97 6.27% 17763 4.20%
24 604 0.92% 351 0.70% 544 0.96% 164 3.02% 118 7.62% 8795 2.08%
25 26897 40.82% 26529 52.93% 26804 47.10% 212 3.90% 136 8.79% 27604 6.53%
26 855 1.30% 442 0.88% 731 1.28% 172 3.17% 144 9.30% 8872 2.10%
27 2679 4.07% 2226 4.44% 2589 4.55% 242 4.46% 150 9.69% 10058 2.38%
28 1575 2.39% 1266 2.53% 1489 2.62% 189 3.48% 121 7.82% 4456 1.05%
29 4645 7.05% 4017 8.01% 4359 7.66% 198 3.65% 128 8.27% 24128 5.71%
30 1267 1.92% 718 1.43% 968 1.70% 165 3.04% 99 6.40% 16401 3.88%
31 913 1.39% 524 1.05% 870 1.53% 209 3.85% 128 8.27% 9715 2.30%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1547 2.35% 36 1127 2.25% 43 1358 2.39% 707 21915 5.19%
1 38 1204 1.83% 33 1032 2.06% 36 1123 1.97% 441 13665 3.23%
2 44 1388 2.11% 18 578 1.15% 24 774 1.36% 275 8531 2.02%
3 65 2027 3.08% 21 681 1.36% 28 874 1.54% 463 14342 3.39%
4 41 1295 1.97% 21 661 1.32% 29 914 1.61% 393 12183 2.88%
5 29 929 1.41% 20 648 1.29% 26 818 1.44% 453 14040 3.32%
6 65 2015 3.06% 33 1038 2.07% 41 1301 2.29% 788 24427 5.78%
7 45 1399 2.12% 27 846 1.69% 34 1080 1.90% 475 14734 3.49%
8 81 2518 3.82% 30 936 1.87% 70 2190 3.85% 483 14987 3.55%
9 52 1634 2.48% 27 840 1.68% 35 1101 1.93% 303 9389 2.22%
10 39 1219 1.85% 28 876 1.75% 34 1064 1.87% 508 15744 3.73%
11 48 1506 2.29% 32 1007 2.01% 38 1189 2.09% 464 14369 3.40%
12 54 1680 2.55% 38 1202 2.40% 45 1398 2.46% 1066 33052 7.82%
13 40 1260 1.91% 31 989 1.97% 38 1199 2.11% 595 18453 4.37%
14 36 1131 1.72% 29 907 1.81% 33 1043 1.83% 725 22469 5.32%
15 39 1210 1.84% 25 793 1.58% 37 1150 2.02% 605 18766 4.44%
16 65 2042 3.10% 43 1351 2.70% 54 1686 2.96% 852 26412 6.25%
17 51 1589 2.41% 28 889 1.77% 37 1176 2.07% 423 13111 3.10%
18 892 27676 42.00% 882 27358 54.58% 891 27621 48.53% 1401 43419 10.27%
19 51 1605 2.44% 38 1184 2.36% 50 1550 2.72% 557 17257 4.08%
20 78 2424 3.68% 58 1821 3.63% 67 2080 3.65% 459 14228 3.37%
21 65 2021 3.07% 37 1157 2.31% 48 1504 2.64% 362 11208 2.65%
22 85 2656 4.03% 35 1108 2.21% 41 1275 2.24% 263 8142 1.93%
23 62 1923 2.92% 35 1095 2.18% 46 1445 2.54% 574 17805 4.21%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 44146 66.99% 30184 7.14% /
2 884 1.34% 17059 4.04% /webalizer/usage_200510.html
3 559 0.85% 43061 10.19% /webalizer/usage_200602.html
4 348 0.53% 33093 7.83% /webalizer/usage_200603.html
5 344 0.52% 40615 9.61% /webalizer/usage_200701.html
6 326 0.49% 31416 7.43% /webalizer/usage_200604.html
7 298 0.45% 27274 6.45% /webalizer/usage_200608.html
8 273 0.41% 23623 5.59% /webalizer/usage_200601.html
9 252 0.38% 2470 0.58% /webalizer/
10 212 0.32% 16370 3.87% /webalizer/usage_200509.html
11 211 0.32% 19728 4.67% /webalizer/usage_200512.html
12 183 0.28% 1120 0.27% /modlogan/mla-full-web_request_method-200509.html
13 182 0.28% 17840 4.22% /webalizer/usage_200605.html
14 173 0.26% 16036 3.79% /webalizer/usage_200610.html
15 167 0.25% 14866 3.52% /webalizer/usage_200511.html
16 160 0.24% 1417 0.34% /modlogan/
17 151 0.23% 15807 3.74% /webalizer/usage_200609.html
18 139 0.21% 1655 0.39% /modlogan/mla-full-web_request_url-200509.html
19 132 0.20% 785 0.19% /modlogan/mla-full-web_request_protocol-200509.html
20 123 0.19% 13114 3.10% /webalizer/usage_200606.html
21 123 0.19% 13355 3.16% /webalizer/usage_200607.html
22 118 0.18% 12732 3.01% /webalizer/usage_200612.html
23 98 0.15% 11060 2.62% /webalizer/usage_200611.html
24 37 0.06% 116 0.03% /webalizer/daily_usage_200608.png
25 30 0.05% 54 0.01% /webalizer/hourly_usage_200608.png
26 29 0.04% 93 0.02% /webalizer/daily_usage_200610.png
27 27 0.04% 50 0.01% /webalizer/hourly_usage_200610.png
28 26 0.04% 53 0.01% /webalizer/ctry_usage_200608.png
29 20 0.03% 42 0.01% /webalizer/ctry_usage_200610.png
30 12 0.02% 25 0.01% /modlogan/images/Back.png

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 559 0.85% 43061 10.19% /webalizer/usage_200602.html
2 344 0.52% 40615 9.61% /webalizer/usage_200701.html
3 348 0.53% 33093 7.83% /webalizer/usage_200603.html
4 326 0.49% 31416 7.43% /webalizer/usage_200604.html
5 44146 66.99% 30184 7.14% /
6 298 0.45% 27274 6.45% /webalizer/usage_200608.html
7 273 0.41% 23623 5.59% /webalizer/usage_200601.html
8 211 0.32% 19728 4.67% /webalizer/usage_200512.html
9 182 0.28% 17840 4.22% /webalizer/usage_200605.html
10 884 1.34% 17059 4.04% /webalizer/usage_200510.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 44146 66.99% 1364 26.23% /
2 252 0.38% 302 5.81% /webalizer/
3 273 0.41% 297 5.71% /webalizer/usage_200601.html
4 348 0.53% 293 5.63% /webalizer/usage_200603.html
5 559 0.85% 262 5.04% /webalizer/usage_200602.html
6 326 0.49% 251 4.83% /webalizer/usage_200604.html
7 183 0.28% 245 4.71% /modlogan/mla-full-web_request_method-200509.html
8 884 1.34% 230 4.42% /webalizer/usage_200510.html
9 160 0.24% 226 4.35% /modlogan/
10 212 0.32% 221 4.25% /webalizer/usage_200509.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 44146 66.99% 1184 22.84% /
2 559 0.85% 302 5.82% /webalizer/usage_200602.html
3 348 0.53% 293 5.65% /webalizer/usage_200603.html
4 252 0.38% 279 5.38% /webalizer/
5 211 0.32% 272 5.25% /webalizer/usage_200512.html
6 183 0.28% 263 5.07% /modlogan/mla-full-web_request_method-200509.html
7 212 0.32% 250 4.82% /webalizer/usage_200509.html
8 884 1.34% 246 4.74% /webalizer/usage_200510.html
9 160 0.24% 243 4.69% /modlogan/
10 139 0.21% 241 4.65% /modlogan/mla-full-web_request_url-200509.html

Top 30 of 1548 Total Sites
# Hits Files KBytes Visits Hostname
1 26263 39.85% 26263 52.40% 20053 4.74% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 7260 11.02% 0 0.00% 1978 0.47% 0 0.00% host228-24-172-217.starnet.ru
3 4178 6.34% 4178 8.34% 26826 6.35% 8 0.15% 66.90.103.105
4 2762 4.19% 2762 5.51% 0 0.00% 105 1.93% i5-0.dnslinks.net
5 1476 2.24% 1476 2.94% 161587 38.23% 244 4.49% 69.31.85.146
6 1397 2.12% 1397 2.79% 0 0.00% 306 5.63% server1.gtcserver.com
7 987 1.50% 0 0.00% 271 0.06% 1 0.02% dslb-084-062-004-033.pools.arcor-ip.net
8 700 1.06% 700 1.40% 0 0.00% 1 0.02% 248-206-124-91.pool.ukrtel.net
9 553 0.84% 105 0.21% 7103 1.68% 100 1.84% 60.217.227.135
10 542 0.82% 542 1.08% 411 0.10% 2 0.04% taylor.simplecom.net
11 431 0.65% 431 0.86% 448 0.11% 8 0.15% tm.net.my
12 396 0.60% 58 0.12% 3382 0.80% 93 1.71% 60.217.227.136
13 372 0.56% 81 0.16% 4978 1.18% 89 1.64% 60.217.227.140
14 367 0.56% 72 0.14% 3942 0.93% 91 1.68% 60.217.227.141
15 364 0.55% 62 0.12% 4041 0.96% 86 1.58% 60.217.227.143
16 300 0.46% 75 0.15% 4048 0.96% 85 1.56% 60.217.227.145
17 285 0.43% 285 0.57% 16764 3.97% 42 0.77% 83.102.169.8
18 278 0.42% 82 0.16% 4969 1.18% 50 0.92% 61.240.111.196
19 258 0.39% 193 0.39% 186 0.04% 1 0.02% pd9eb7cd5.dip.t-dialin.net
20 257 0.39% 196 0.39% 186 0.04% 1 0.02% pd9eb61ec.dip.t-dialin.net
21 238 0.36% 176 0.35% 172 0.04% 1 0.02% pd9eb5987.dip.t-dialin.net
22 214 0.32% 214 0.43% 162 0.04% 1 0.02% pd9eb6cae.dip.t-dialin.net
23 206 0.31% 154 0.31% 149 0.04% 1 0.02% pd9eb5602.dip.t-dialin.net
24 202 0.31% 151 0.30% 146 0.03% 1 0.02% pd9eb5cb4.dip.t-dialin.net
25 198 0.30% 198 0.40% 150 0.04% 1 0.02% pd9eb78bc.dip.t-dialin.net
26 192 0.29% 144 0.29% 139 0.03% 1 0.02% pd9eb6b1e.dip.t-dialin.net
27 186 0.28% 139 0.28% 134 0.03% 1 0.02% pd9eb4993.dip.t-dialin.net
28 184 0.28% 184 0.37% 140 0.03% 1 0.02% pd9eb4546.dip.t-dialin.net
29 180 0.27% 98 0.20% 5775 1.37% 51 0.94% 58santiagord16.codetel.net.do
30 171 0.26% 128 0.26% 123 0.03% 1 0.02% pd9eb53ad.dip.t-dialin.net

Top 10 of 1548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1476 2.24% 1476 2.94% 161587 38.23% 244 4.49% 69.31.85.146
2 4178 6.34% 4178 8.34% 26826 6.35% 8 0.15% 66.90.103.105
3 26263 39.85% 26263 52.40% 20053 4.74% 2 0.04% ev1s-69-57-158-37.ev1servers.net
4 285 0.43% 285 0.57% 16764 3.97% 42 0.77% 83.102.169.8
5 150 0.23% 140 0.28% 7843 1.86% 30 0.55% 220.226.63.254
6 553 0.84% 105 0.21% 7103 1.68% 100 1.84% 60.217.227.135
7 95 0.14% 95 0.19% 5920 1.40% 32 0.59% ns33248.ovh.net
8 105 0.16% 82 0.16% 5794 1.37% 20 0.37% 222.76.215.173
9 180 0.27% 98 0.20% 5775 1.37% 51 0.94% 58santiagord16.codetel.net.do
10 372 0.56% 81 0.16% 4978 1.18% 89 1.64% 60.217.227.140

Top 30 of 5261 Total Referrers
# Hits Referrer
1 4789 7.27% - (Direct Request)
2 4178 6.34% http://www.statusrank.com/
3 1802 2.73% http://www.bank-card.it/
4 1797 2.73% http://www.poker-free.es/
5 1784 2.71% http://www.jugar-web.es/
6 1774 2.69% http://www.bank-accounts.it/
7 1756 2.66% http://www.poker-hand.es/
8 1753 2.66% http://www.card-game.es/
9 1744 2.65% http://www.juego-web.es/
10 1740 2.64% http://www.free-slot.es/
11 1736 2.63% http://www.on-line-banca.it/
12 1732 2.63% http://www.fichas-casino.es/
13 1731 2.63% http://www.credit-bureau.it/
14 1731 2.63% http://www.credit-card-online.de/
15 1731 2.63% http://www.game-poker.es/
16 1727 2.62% http://www.visa-classic.de/
17 1723 2.61% http://www.poker-game.es/
18 1263 1.92% http://yourfirstfilm.com
19 987 1.50% http://www.zorras-calientes.biz/
20 952 1.44% http://writing.hipdiary.com
21 857 1.30% http://work.greatdnshost.com
22 700 1.06% scarpe-sexy.trt1r.info
23 630 0.96% http://nyl.etowns.org/red.stocking.white.asp
24 618 0.94% http://she.ssxdi.info/picture_sex_transexual.php
25 614 0.93% http://cs.ezxland.org/upcoming_dc_comic_movie.php
26 593 0.90% http://phose.flnet.org/stocking-tease.htm
27 573 0.87% http://sh.eastse.org/movie_porn_shemale.htm
28 558 0.85% http://ane.xsosx.org/hentai_picture_site_web.htm
29 447 0.68% http://wom.etowns.org/gallerysexwife.htm
30 445 0.68% http://ph.hotph.org/womanpantyhosevideo.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 55.56% www.777porn.com
2 7 19.44% 777porn.com
3 2 5.56% 777porn
4 2 5.56% www.777porn
5 1 2.78% .com/webalizer/
6 1 2.78% 777porncom
7 1 2.78% livebot-65-55-212-149
8 1 2.78% portal usage statistics
9 1 2.78% www.777porn.com.

Top 15 of 207 Total User Agents
# Hits User Agent
1 8412 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7146 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 3542 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 2794 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1802 2.73% Opera/8.00 (Windows NT 5.1; U; en)
6 1784 2.71% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
7 1774 2.69% Mozilla/3.0 (X11; I; SunOS 5.4 sun4m)
8 1756 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TIDK)
9 1753 2.66% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
10 1749 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 1740 2.64% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
12 1732 2.63% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 1731 2.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/1
14 1731 2.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; th-th) AppleWebKit/1
15 1727 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.2) Gec

Usage by Country for January 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 38453 58.35% 36000 71.82% 45969 10.88% Network
2 13227 20.07% 9354 18.66% 305649 72.32% Unresolved/Unknown
3 7276 11.04% 8 0.02% 2350 0.56% Russian Federation
4 4021 6.10% 2528 5.04% 36980 8.75% US Commercial
5 460 0.70% 444 0.89% 649 0.15% Malaysia
6 447 0.68% 413 0.82% 971 0.23% Mexico
7 302 0.46% 242 0.48% 2627 0.62% Brazil
8 251 0.38% 98 0.20% 5818 1.38% Dominican Republic
9 204 0.31% 204 0.41% 333 0.08% Singapore
10 141 0.21% 120 0.24% 1363 0.32% Japan
11 129 0.20% 119 0.24% 1030 0.24% Poland
12 107 0.16% 104 0.21% 301 0.07% Belgium
13 92 0.14% 79 0.16% 1715 0.41% China
14 92 0.14% 42 0.08% 1734 0.41% Germany
15 60 0.09% 59 0.12% 991 0.23% Saudi Arabia
16 60 0.09% 60 0.12% 46 0.01% South Africa
17 52 0.08% 19 0.04% 634 0.15% France
18 48 0.07% 28 0.06% 989 0.23% Italy
19 43 0.07% 38 0.08% 1720 0.41% Non-Profit Organization
20 38 0.06% 0 0.00% 12 0.00% Canada
21 36 0.05% 9 0.02% 591 0.14% Australia
22 31 0.05% 18 0.04% 641 0.15% Thailand
23 30 0.05% 4 0.01% 153 0.04% India
24 29 0.04% 24 0.05% 1944 0.46% Czech Republic
25 25 0.04% 13 0.03% 810 0.19% Argentina
26 23 0.03% 1 0.00% 23 0.01% Hungary
27 21 0.03% 21 0.04% 1222 0.29% United States
28 21 0.03% 6 0.01% 289 0.07% Viet Nam
29 20 0.03% 14 0.03% 1030 0.24% Burkina Faso
30 15 0.02% 2 0.00% 185 0.04% Netherlands


Generated by Webalizer Version 2.01