Usage Statistics for portal.ecrossway.com

Summary Period: November 2007
Generated 01-Dec-2007 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 32657
Total Files 31165
Total Pages 31719
Total Visits 4118
Total KBytes 217062
Total Unique Sites 3062
Total Unique URLs 159
Total Unique Referrers 1677
Total Unique User Agents 361
. Avg Max
Hits per Hour 45 3747
Hits per Day 1088 6365
Files per Day 1038 6346
Pages per Day 1057 6349
Visits per Day 137 784
KBytes per Day 7235 43512
Hits by Response Code
Code 200 - OK 31165
Code 206 - Partial Content 18
Code 301 - Moved Permanently 8
Code 304 - Not Modified 20
Code 404 - Not Found 829
Code 500 - Internal Server Error 617

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 622 1.90% 43 0.14% 609 1.92% 19 0.46% 16 0.52% 3303 1.52%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 71 0.22% 52 0.17% 47 0.15% 30 0.73% 34 1.11% 3540 1.63%
6 63 0.19% 52 0.17% 55 0.17% 51 1.24% 51 1.67% 3421 1.58%
7 94 0.29% 79 0.25% 78 0.25% 52 1.26% 51 1.67% 4392 2.02%
8 881 2.70% 866 2.78% 864 2.72% 52 1.26% 52 1.70% 3562 1.64%
9 1055 3.23% 1035 3.32% 1039 3.28% 59 1.43% 62 2.02% 4300 1.98%
10 943 2.89% 904 2.90% 907 2.86% 173 4.20% 162 5.29% 4017 1.85%
11 1079 3.30% 1044 3.35% 1050 3.31% 651 15.81% 600 19.60% 3802 1.75%
12 1361 4.17% 1288 4.13% 1294 4.08% 784 19.04% 702 22.93% 3481 1.60%
13 1878 5.75% 1802 5.78% 1798 5.67% 749 18.19% 646 21.10% 12629 5.82%
14 1201 3.68% 1132 3.63% 1133 3.57% 95 2.31% 71 2.32% 3929 1.81%
15 393 1.20% 386 1.24% 383 1.21% 55 1.34% 51 1.67% 4483 2.07%
16 187 0.57% 162 0.52% 158 0.50% 47 1.14% 51 1.67% 3361 1.55%
17 197 0.60% 188 0.60% 192 0.61% 50 1.21% 49 1.60% 1655 0.76%
18 1938 5.93% 1913 6.14% 1920 6.05% 120 2.91% 64 2.09% 5094 2.35%
19 2464 7.55% 2435 7.81% 2438 7.69% 115 2.79% 66 2.16% 4374 2.02%
20 1516 4.64% 1452 4.66% 1458 4.60% 104 2.53% 113 3.69% 5333 2.46%
21 565 1.73% 527 1.69% 522 1.65% 89 2.16% 86 2.81% 3866 1.78%
22 854 2.62% 824 2.64% 836 2.64% 137 3.33% 90 2.94% 3606 1.66%
23 802 2.46% 789 2.53% 790 2.49% 84 2.04% 71 2.32% 3820 1.76%
24 905 2.77% 842 2.70% 851 2.68% 89 2.16% 83 2.71% 41883 19.30%
25 771 2.36% 729 2.34% 735 2.32% 75 1.82% 74 2.42% 43512 20.05%
26 1344 4.12% 1318 4.23% 1327 4.18% 87 2.11% 86 2.81% 4657 2.15%
27 6365 19.49% 6346 20.36% 6349 20.02% 90 2.19% 67 2.19% 8242 3.80%
28 3028 9.27% 2996 9.61% 2915 9.19% 98 2.38% 58 1.89% 9596 4.42%
29 1679 5.14% 1613 5.18% 1615 5.09% 128 3.11% 73 2.38% 3663 1.69%
30 401 1.23% 348 1.12% 356 1.12% 84 2.04% 80 2.61% 19542 9.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 969 2.97% 32 961 3.08% 32 964 3.04% 191 5739 2.64%
1 41 1235 3.78% 40 1216 3.90% 40 1217 3.84% 582 17454 8.04%
2 35 1051 3.22% 34 1021 3.28% 34 1038 3.27% 240 7206 3.32%
3 51 1530 4.69% 31 946 3.04% 50 1514 4.77% 143 4304 1.98%
4 48 1453 4.45% 46 1409 4.52% 46 1406 4.43% 1452 43548 20.06%
5 37 1113 3.41% 36 1098 3.52% 36 1098 3.46% 284 8530 3.93%
6 31 954 2.92% 31 938 3.01% 31 936 2.95% 171 5131 2.36%
7 30 928 2.84% 29 879 2.82% 29 877 2.76% 117 3515 1.62%
8 31 933 2.86% 29 874 2.80% 28 866 2.73% 179 5375 2.48%
9 28 864 2.65% 27 825 2.65% 25 768 2.42% 135 4039 1.86%
10 28 869 2.66% 28 848 2.72% 28 851 2.68% 124 3722 1.71%
11 30 921 2.82% 29 885 2.84% 29 892 2.81% 139 4165 1.92%
12 32 972 2.98% 30 902 2.89% 30 902 2.84% 197 5897 2.72%
13 97 2910 8.91% 95 2871 9.21% 95 2873 9.06% 204 6127 2.82%
14 157 4723 14.46% 153 4614 14.81% 154 4628 14.59% 338 10132 4.67%
15 31 953 2.92% 30 926 2.97% 30 923 2.91% 195 5837 2.69%
16 33 1006 3.08% 31 957 3.07% 31 943 2.97% 112 3363 1.55%
17 39 1172 3.59% 37 1139 3.65% 38 1143 3.60% 337 10112 4.66%
18 56 1695 5.19% 54 1637 5.25% 54 1641 5.17% 1494 44806 20.64%
19 41 1247 3.82% 39 1192 3.82% 39 1189 3.75% 77 2313 1.07%
20 43 1307 4.00% 41 1253 4.02% 42 1271 4.01% 103 3097 1.43%
21 43 1305 4.00% 42 1269 4.07% 42 1269 4.00% 98 2943 1.36%
22 45 1374 4.21% 45 1350 4.33% 45 1352 4.26% 136 4088 1.88%
23 39 1173 3.59% 38 1155 3.71% 38 1158 3.65% 187 5619 2.59%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 28705 87.90% 21778 10.03% /
2 607 1.86% 50778 23.39% /webalizer/usage_200706.html
3 604 1.85% 52451 24.16% /webalizer/usage_200704.html
4 562 1.72% 44467 20.49% /webalizer/usage_200608.html
5 62 0.19% 4407 2.03% /webalizer/usage_200601.html
6 46 0.14% 455 0.21% /webalizer/
7 40 0.12% 4960 2.29% /webalizer/usage_200710.html
8 37 0.11% 4189 1.93% /webalizer/usage_200711.html
9 25 0.08% 332 0.15% /modlogan/
10 23 0.07% 2840 1.31% /webalizer/usage_200709.html
11 22 0.07% 2707 1.25% /webalizer/usage_200708.html
12 17 0.05% 36 0.02% /webalizer/ctry_usage_200608.png
13 17 0.05% 54 0.03% /webalizer/daily_usage_200608.png
14 17 0.05% 1461 0.67% /webalizer/usage_200610.html
15 16 0.05% 31 0.01% /webalizer/hourly_usage_200608.png
16 15 0.05% 1461 0.67% /webalizer/usage_200512.html
17 13 0.04% 1324 0.61% /webalizer/usage_200604.html
18 13 0.04% 1600 0.74% /webalizer/usage_200705.html
19 12 0.04% 1292 0.60% /webalizer/usage_200702.html
20 11 0.03% 2 0.00% /icons/back.gif
21 11 0.03% 1 0.00% /icons/blank.gif
22 10 0.03% 1090 0.50% /webalizer/usage_200510.html
23 10 0.03% 989 0.46% /webalizer/usage_200602.html
24 10 0.03% 1224 0.56% /webalizer/usage_200701.html
25 10 0.03% 1231 0.57% /webalizer/usage_200707.html
26 8 0.02% 2 0.00% /icons/folder.gif
27 8 0.02% 676 0.31% /webalizer/usage_200509.html
28 8 0.02% 1002 0.46% /webalizer/usage_200611.html
29 7 0.02% 2599 1.20% /modlogan/mla-full-web_user_referer-200510.html
30 7 0.02% 878 0.40% /webalizer/usage_200612.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 604 1.85% 52451 24.16% /webalizer/usage_200704.html
2 607 1.86% 50778 23.39% /webalizer/usage_200706.html
3 562 1.72% 44467 20.49% /webalizer/usage_200608.html
4 28705 87.90% 21778 10.03% /
5 40 0.12% 4960 2.29% /webalizer/usage_200710.html
6 62 0.19% 4407 2.03% /webalizer/usage_200601.html
7 37 0.11% 4189 1.93% /webalizer/usage_200711.html
8 23 0.07% 2840 1.31% /webalizer/usage_200709.html
9 22 0.07% 2707 1.25% /webalizer/usage_200708.html
10 7 0.02% 2599 1.20% /modlogan/mla-full-web_user_referer-200510.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 28705 87.90% 3212 78.80% /
2 562 1.72% 539 13.22% /webalizer/usage_200608.html
3 40 0.12% 33 0.81% /webalizer/usage_200710.html
4 37 0.11% 30 0.74% /webalizer/usage_200711.html
5 62 0.19% 28 0.69% /webalizer/usage_200601.html
6 46 0.14% 18 0.44% /webalizer/
7 22 0.07% 16 0.39% /webalizer/usage_200708.html
8 17 0.05% 14 0.34% /webalizer/usage_200610.html
9 604 1.85% 13 0.32% /webalizer/usage_200704.html
10 13 0.04% 11 0.27% /webalizer/usage_200604.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 28705 87.90% 3197 78.53% /
2 562 1.72% 538 13.22% /webalizer/usage_200608.html
3 40 0.12% 34 0.84% /webalizer/usage_200710.html
4 37 0.11% 32 0.79% /webalizer/usage_200711.html
5 62 0.19% 30 0.74% /webalizer/usage_200601.html
6 22 0.07% 17 0.42% /webalizer/usage_200708.html
7 46 0.14% 15 0.37% /webalizer/
8 607 1.86% 15 0.37% /webalizer/usage_200706.html
9 17 0.05% 14 0.34% /webalizer/usage_200610.html
10 13 0.04% 11 0.27% /webalizer/usage_200604.html

Top 30 of 3062 Total Sites
# Hits Files KBytes Visits Hostname
1 5767 17.66% 5767 18.50% 4761 2.19% 3 0.07% 81-31-147-28.vps.dnshosting.it
2 1633 5.00% 1633 5.24% 1239 0.57% 27 0.66% pluto.4dwebhosting.com
3 1301 3.98% 1301 4.17% 987 0.45% 37 0.90% unknown.ord.scnet.net
4 1215 3.72% 1215 3.90% 922 0.42% 44 1.07% ganymede.cleverdot.com
5 1188 3.64% 1188 3.81% 901 0.42% 22 0.53% 2.ae.344a.static.theplanet.com
6 1083 3.32% 1083 3.48% 822 0.38% 2 0.05% n219073015212.netvigator.com
7 1024 3.14% 1024 3.29% 777 0.36% 51 1.24% dingo.hostrack.com
8 889 2.72% 889 2.85% 675 0.31% 41 1.00% www11.genericdns.com
9 832 2.55% 832 2.67% 77600 35.75% 2 0.05% bas1-montreal45-1177792239.dsl.bell.ca
10 722 2.21% 722 2.32% 548 0.25% 2 0.05% n219073073021.netvigator.com
11 712 2.18% 712 2.28% 540 0.25% 25 0.61% taylor.simplecom.net
12 635 1.94% 635 2.04% 482 0.22% 49 1.19% 204.14.110.100
13 594 1.82% 594 1.91% 451 0.21% 26 0.63% fuzzy.cirtexhosting.com
14 576 1.76% 576 1.85% 437 0.20% 1 0.02% n219073012057.netvigator.com
15 564 1.73% 0 0.00% 961 0.44% 1 0.02% win04.secureserverdot.com
16 555 1.70% 555 1.78% 421 0.19% 48 1.17% king.host-care.com
17 499 1.53% 499 1.60% 379 0.17% 1 0.02% n220246221237.netvigator.com
18 479 1.47% 479 1.54% 363 0.17% 1 0.02% n219079254033.netvigator.com
19 439 1.34% 439 1.41% 333 0.15% 1 0.02% n219073029205.netvigator.com
20 391 1.20% 391 1.25% 297 0.14% 3 0.07% n058153063152.netvigator.com
21 334 1.02% 334 1.07% 253 0.12% 1 0.02% n219079254171.netvigator.com
22 299 0.92% 299 0.96% 227 0.10% 1 0.02% n219079189125.netvigator.com
23 297 0.91% 297 0.95% 225 0.10% 1 0.02% n219073094007.netvigator.com
24 294 0.90% 294 0.94% 223 0.10% 2 0.05% n219073028033.netvigator.com
25 285 0.87% 285 0.91% 216 0.10% 1 0.02% n219073074026.netvigator.com
26 256 0.78% 256 0.82% 14512 6.69% 1 0.02% cpe-74-64-117-81.nyc.res.rr.com
27 230 0.70% 230 0.74% 175 0.08% 2 0.05% n219079254051.netvigator.com
28 218 0.67% 218 0.70% 165 0.08% 1 0.02% n219079189100.netvigator.com
29 208 0.64% 208 0.67% 158 0.07% 3 0.07% n219073072025.netvigator.com
30 206 0.63% 206 0.66% 156 0.07% 30 0.73% 518.genwebserver.com

Top 10 of 3062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 832 2.55% 832 2.67% 77600 35.75% 2 0.05% bas1-montreal45-1177792239.dsl.bell.ca
2 256 0.78% 256 0.82% 14512 6.69% 1 0.02% cpe-74-64-117-81.nyc.res.rr.com
3 95 0.29% 95 0.30% 8329 3.84% 2 0.05% bas1-montreal45-1177794430.dsl.bell.ca
4 133 0.41% 119 0.38% 5074 2.34% 10 0.24% livebot-65-55-212-144.search.live.com
5 5767 17.66% 5767 18.50% 4761 2.19% 3 0.07% 81-31-147-28.vps.dnshosting.it
6 66 0.20% 56 0.18% 4584 2.11% 31 0.75% essen.hahne-network.de
7 53 0.16% 53 0.17% 3360 1.55% 26 0.63% edy.pl
8 53 0.16% 41 0.13% 3277 1.51% 3 0.07% c608.colo.hc.ru
9 72 0.22% 60 0.19% 3041 1.40% 4 0.10% 202.179.180.45
10 29 0.09% 28 0.09% 2915 1.34% 1 0.02% ec2-67-202-26-141.compute-1.amazonaws.com

Top 30 of 1677 Total Referrers
# Hits Referrer
1 2111 6.46% http://www.photo-et-video-porno.com/tgp.php
2 1321 4.05% - (Direct Request)
3 1085 3.32% http://www.assparadepics.com/
4 986 3.02% http://www.milfsinheat.ws/
5 791 2.42% http://www.bigtitpatrolmovies.com/
6 767 2.35% http://www.vipcrewlinks.com/
7 731 2.24% http://www.allrealitypassmovies.com/
8 701 2.15% http://www.allsitesaccessfree.com/
9 659 2.02% http://www.publicinvasionweblog.com/
10 655 2.01% http://www.assmasterpiece.ws/
11 564 1.73% http://www.storch-bueroservice.de/images/inc/38/dick-has-woman.html
12 511 1.56% http://mp3blog.org.ua/
13 510 1.56% http://bangbros-review.net/
14 500 1.53% http://assparade-samples.info/
15 498 1.52% http://milfhunter-2.com/
16 496 1.52% http://bangbros-review.com/bang-bros.html
17 495 1.52% http://www.xxxproposalreview.com/BANG-MY-WIFE/
18 492 1.51% http://acaptain.com/
19 490 1.50% http://xhandjob.com/
20 489 1.50% http://seehersquirts.net/
21 483 1.48% http://assparade-samples.info/assparade-luissa.html
22 483 1.48% http://mikeinbrazil-review.com/
23 482 1.48% http://oursamples.net/
24 478 1.46% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
25 472 1.45% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
26 469 1.44% http://newbangbros.com/bangbros.html
27 466 1.43% http://ttmoda.com/
28 464 1.42% http://assparadesamples.com/
29 461 1.41% http://bigsausagepizza-big.com/
30 460 1.41% http://ttfu.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% cache:1oluwddzrn8j:www.ebaykings.co.uk/ ebaykings
2 1 14.29% ecrossway
3 1 14.29% png.gov
4 1 14.29% rihanna
5 1 14.29% usage_200711.html referrers

Top 15 of 361 Total User Agents
# Hits User Agent
1 10134 31.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8716 26.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1688 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1018 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 769 2.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
6 564 1.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 393 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/401
8 393 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
9 393 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.2) Gecko/200
10 387 1.19% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
11 387 1.19% Opera/8.00 (Windows NT 5.1; U; en)
12 383 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 382 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
14 382 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.2) Gec
15 381 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1

Usage by Country for November 2007

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 16693 51.12% 15909 51.05% 45601 21.01% US Commercial
2 5803 17.77% 5803 18.62% 7182 3.31% Italy
3 5222 15.99% 4849 15.56% 24730 11.39% Network
4 1815 5.56% 1652 5.30% 17713 8.16% Unresolved/Unknown
5 1064 3.26% 1064 3.41% 2100 0.97% France
6 1003 3.07% 991 3.18% 86884 40.03% Canada
7 158 0.48% 158 0.51% 120 0.06% Morocco
8 150 0.46% 137 0.44% 6904 3.18% Germany
9 98 0.30% 98 0.31% 1275 0.59% Belgium
10 76 0.23% 63 0.20% 4498 2.07% Russian Federation
11 69 0.21% 69 0.22% 4533 2.09% Poland
12 58 0.18% 15 0.05% 1079 0.50% Sweden
13 46 0.14% 44 0.14% 525 0.24% Switzerland
14 40 0.12% 20 0.06% 456 0.21% US Educational
15 36 0.11% 36 0.12% 1526 0.70% Netherlands
16 30 0.09% 10 0.03% 349 0.16% Australia
17 27 0.08% 27 0.09% 1365 0.63% Brazil
18 24 0.07% 4 0.01% 373 0.17% Singapore
19 23 0.07% 20 0.06% 1423 0.66% Japan
20 21 0.06% 21 0.07% 16 0.01% Cote D'Ivoire (Ivory Coast)
21 16 0.05% 16 0.05% 12 0.01% Luxembourg
22 15 0.05% 15 0.05% 429 0.20% China
23 12 0.04% 12 0.04% 9 0.00% Non-Profit Organization
24 11 0.03% 11 0.04% 700 0.32% Greece
25 10 0.03% 6 0.02% 313 0.14% Norway
26 10 0.03% 8 0.03% 385 0.18% United Kingdom
27 8 0.02% 8 0.03% 235 0.11% Austria
28 8 0.02% 8 0.03% 804 0.37% Romania
29 7 0.02% 7 0.02% 585 0.27% Spain
30 7 0.02% 7 0.02% 292 0.13% Mexico


Generated by Webalizer Version 2.01