Usage Statistics for portal.ecrossway.com

Summary Period: May 2008
Generated 01-Jun-2008 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 39422
Total Files 21251
Total Pages 38326
Total Visits 1811
Total KBytes 121616
Total Unique Sites 731
Total Unique URLs 265
Total Unique Referrers 278
Total Unique User Agents 230
. Avg Max
Hits per Hour 52 6615
Hits per Day 1271 7855
Files per Day 685 7827
Pages per Day 1236 7823
Visits per Day 58 86
KBytes per Day 3923 12513
Hits by Response Code
Code 200 - OK 21251
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 304 - Not Modified 68
Code 404 - Not Found 994
Code 500 - Internal Server Error 17096

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 151 0.38% 118 0.56% 127 0.33% 55 3.04% 49 6.70% 1754 1.44%
2 175 0.44% 144 0.68% 148 0.39% 65 3.59% 55 7.52% 4508 3.71%
3 1563 3.96% 767 3.61% 1550 4.04% 61 3.37% 50 6.84% 2671 2.20%
4 1352 3.43% 553 2.60% 1338 3.49% 76 4.20% 55 7.52% 3346 2.75%
5 1272 3.23% 210 0.99% 1216 3.17% 68 3.75% 50 6.84% 2520 2.07%
6 670 1.70% 628 2.96% 630 1.64% 86 4.75% 54 7.39% 1466 1.21%
7 1198 3.04% 672 3.16% 1171 3.06% 79 4.36% 57 7.80% 3788 3.11%
8 597 1.51% 557 2.62% 568 1.48% 66 3.64% 40 5.47% 2798 2.30%
9 1082 2.74% 1035 4.87% 1038 2.71% 68 3.75% 52 7.11% 5497 4.52%
10 1795 4.55% 1269 5.97% 1776 4.63% 67 3.70% 41 5.61% 2407 1.98%
11 903 2.29% 869 4.09% 883 2.30% 68 3.75% 43 5.88% 1851 1.52%
12 330 0.84% 276 1.30% 280 0.73% 63 3.48% 43 5.88% 1964 1.61%
13 1067 2.71% 1030 4.85% 1044 2.72% 75 4.14% 45 6.16% 2304 1.89%
14 187 0.47% 162 0.76% 173 0.45% 60 3.31% 41 5.61% 978 0.80%
15 156 0.40% 130 0.61% 145 0.38% 47 2.60% 29 3.97% 3339 2.75%
16 112 0.28% 81 0.38% 96 0.25% 46 2.54% 44 6.02% 3197 2.63%
17 143 0.36% 106 0.50% 124 0.32% 51 2.82% 39 5.34% 9032 7.43%
18 426 1.08% 360 1.69% 382 1.00% 65 3.59% 50 6.84% 2447 2.01%
19 1832 4.65% 1780 8.38% 1769 4.62% 46 2.54% 45 6.16% 2506 2.06%
20 2184 5.54% 52 0.24% 2143 5.59% 32 1.77% 40 5.47% 4697 3.86%
21 111 0.28% 58 0.27% 51 0.13% 40 2.21% 42 5.75% 1352 1.11%
22 98 0.25% 63 0.30% 74 0.19% 52 2.87% 38 5.20% 4210 3.46%
23 87 0.22% 65 0.31% 66 0.17% 48 2.65% 47 6.43% 2968 2.44%
24 7855 19.93% 7827 36.83% 7823 20.41% 45 2.48% 41 5.61% 7149 5.88%
25 127 0.32% 57 0.27% 62 0.16% 47 2.60% 38 5.20% 1932 1.59%
26 137 0.35% 86 0.40% 87 0.23% 54 2.98% 55 7.52% 1490 1.22%
27 157 0.40% 86 0.40% 86 0.22% 53 2.93% 51 6.98% 1996 1.64%
28 2908 7.38% 621 2.92% 2853 7.44% 63 3.48% 42 5.75% 6681 5.49%
29 3127 7.93% 867 4.08% 3087 8.05% 64 3.53% 45 6.16% 12513 10.29%
30 2724 6.91% 500 2.35% 2692 7.02% 59 3.26% 46 6.29% 9313 7.66%
31 4896 12.42% 222 1.04% 4844 12.64% 55 3.04% 29 3.97% 8945 7.35%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 0.94% 11 341 1.60% 11 341 0.89% 34 1052 0.86%
1 21 658 1.67% 14 439 2.07% 20 630 1.64% 100 3101 2.55%
2 32 1009 2.56% 14 441 2.08% 31 979 2.55% 160 4965 4.08%
3 15 494 1.25% 14 453 2.13% 14 464 1.21% 111 3447 2.83%
4 16 500 1.27% 15 478 2.25% 15 473 1.23% 102 3157 2.60%
5 156 4851 12.31% 16 498 2.34% 155 4822 12.58% 313 9692 7.97%
6 117 3643 9.24% 19 607 2.86% 116 3609 9.42% 374 11591 9.53%
7 20 626 1.59% 17 540 2.54% 17 554 1.45% 88 2740 2.25%
8 45 1413 3.58% 18 563 2.65% 44 1387 3.62% 213 6597 5.42%
9 19 597 1.51% 17 533 2.51% 17 549 1.43% 63 1949 1.60%
10 23 713 1.81% 21 659 3.10% 21 659 1.72% 181 5597 4.60%
11 91 2849 7.23% 19 604 2.84% 91 2825 7.37% 202 6262 5.15%
12 22 710 1.80% 22 683 3.21% 21 678 1.77% 124 3841 3.16%
13 22 694 1.76% 20 636 2.99% 20 631 1.65% 83 2582 2.12%
14 35 1097 2.78% 17 529 2.49% 33 1037 2.71% 109 3387 2.79%
15 21 668 1.69% 19 616 2.90% 19 598 1.56% 101 3146 2.59%
16 20 636 1.61% 19 590 2.78% 18 577 1.51% 148 4586 3.77%
17 36 1145 2.90% 17 542 2.55% 33 1042 2.72% 349 10812 8.89%
18 106 3304 8.38% 48 1506 7.09% 104 3241 8.46% 208 6440 5.30%
19 242 7523 19.08% 225 6996 32.92% 241 7478 19.51% 419 13004 10.69%
20 137 4275 10.84% 64 1994 9.38% 136 4234 11.05% 218 6747 5.55%
21 26 824 2.09% 9 288 1.36% 25 779 2.03% 126 3894 3.20%
22 12 398 1.01% 10 326 1.53% 11 347 0.91% 51 1576 1.30%
23 13 426 1.08% 12 389 1.83% 12 392 1.02% 47 1453 1.19%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 20181 51.19% 15271 12.56% /
2 161 0.41% 13630 11.21% /webalizer/usage_200608.html
3 68 0.17% 4569 3.76% /webalizer/usage_200601.html
4 55 0.14% 544 0.45% /webalizer/
5 35 0.09% 3987 3.28% /webalizer/usage_200805.html
6 33 0.08% 534 0.44% /modlogan/
7 24 0.06% 2083 1.71% /webalizer/usage_200802.html
8 23 0.06% 2111 1.74% /webalizer/usage_200804.html
9 18 0.05% 1835 1.51% /webalizer/usage_200801.html
10 17 0.04% 1614 1.33% /webalizer/usage_200803.html
11 16 0.04% 1734 1.43% /webalizer/usage_200712.html
12 15 0.04% 1601 1.32% /webalizer/usage_200707.html
13 15 0.04% 1723 1.42% /webalizer/usage_200708.html
14 15 0.04% 1605 1.32% /webalizer/usage_200709.html
15 15 0.04% 1734 1.43% /webalizer/usage_200711.html
16 14 0.04% 1607 1.32% /webalizer/usage_200706.html
17 14 0.04% 1612 1.33% /webalizer/usage_200710.html
18 10 0.03% 1119 0.92% /webalizer/usage_200606.html
19 10 0.03% 859 0.71% /webalizer/usage_200702.html
20 9 0.02% 9148 7.52% /modlogan/mla-full-web_request_url-200604.html
21 9 0.02% 4904 4.03% /modlogan/mla-full-web_user_referer-200510.html
22 9 0.02% 4561 3.75% /modlogan/mla-full-web_user_referer-200511.html
23 9 0.02% 36 0.03% /modlogan/mla-start-200610.html
24 9 0.02% 36 0.03% /modlogan/mla-start-200701.html
25 9 0.02% 36 0.03% /modlogan/mla-start-200707.html
26 9 0.02% 592 0.49% /webalizer/usage_200509.html
27 9 0.02% 667 0.55% /webalizer/usage_200605.html
28 9 0.02% 752 0.62% /webalizer/usage_200611.html
29 8 0.02% 1 0.00% /icons/back.gif
30 8 0.02% 1 0.00% /icons/blank.gif

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 20181 51.19% 15271 12.56% /
2 161 0.41% 13630 11.21% /webalizer/usage_200608.html
3 9 0.02% 9148 7.52% /modlogan/mla-full-web_request_url-200604.html
4 9 0.02% 4904 4.03% /modlogan/mla-full-web_user_referer-200510.html
5 68 0.17% 4569 3.76% /webalizer/usage_200601.html
6 9 0.02% 4561 3.75% /modlogan/mla-full-web_user_referer-200511.html
7 35 0.09% 3987 3.28% /webalizer/usage_200805.html
8 23 0.06% 2111 1.74% /webalizer/usage_200804.html
9 24 0.06% 2083 1.71% /webalizer/usage_200802.html
10 18 0.05% 1835 1.51% /webalizer/usage_200801.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 20181 51.19% 1197 70.12% /
2 161 0.41% 129 7.56% /webalizer/usage_200608.html
3 55 0.14% 34 1.99% /webalizer/
4 68 0.17% 34 1.99% /webalizer/usage_200601.html
5 35 0.09% 25 1.46% /webalizer/usage_200805.html
6 33 0.08% 18 1.05% /modlogan/
7 24 0.06% 15 0.88% /webalizer/usage_200802.html
8 23 0.06% 14 0.82% /webalizer/usage_200804.html
9 16 0.04% 11 0.64% /webalizer/usage_200712.html
10 18 0.05% 10 0.59% /webalizer/usage_200801.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 20181 51.19% 1186 69.48% /
2 161 0.41% 129 7.56% /webalizer/usage_200608.html
3 55 0.14% 43 2.52% /webalizer/
4 68 0.17% 34 1.99% /webalizer/usage_200601.html
5 35 0.09% 26 1.52% /webalizer/usage_200805.html
6 33 0.08% 18 1.05% /modlogan/
7 23 0.06% 14 0.82% /webalizer/usage_200804.html
8 18 0.05% 12 0.70% /webalizer/usage_200801.html
9 24 0.06% 12 0.70% /webalizer/usage_200802.html
10 17 0.04% 10 0.59% /webalizer/usage_200803.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 7729 19.61% 7729 36.37% 6116 5.03% 2 0.11% 81-31-147-28.vps.dnshosting.it
2 4617 11.71% 0 0.00% 7863 6.47% 3 0.17% infong288.kundenserver.de
3 4319 10.96% 0 0.00% 7356 6.05% 2 0.11% z136.zone.ee
4 2279 5.78% 0 0.00% 3881 3.19% 4 0.22% infong198.kundenserver.de
5 2212 5.61% 0 0.00% 3767 3.10% 2 0.11% venus.os.pl
6 2211 5.61% 0 0.00% 3766 3.10% 1 0.06% hs04.hosting.punkt.de
7 1710 4.34% 1710 8.05% 1277 1.05% 1 0.06% iceking.xs4all.nl
8 1580 4.01% 1580 7.43% 1180 0.97% 480 26.50% server118.mediaon.eu
9 1279 3.24% 0 0.00% 2178 1.79% 2 0.11% s575.evanzo-server.de
10 676 1.71% 676 3.18% 513 0.42% 1 0.06% n219073014002.netvigator.com
11 636 1.61% 636 2.99% 483 0.40% 1 0.06% n218250022071.netvigator.com
12 631 1.60% 631 2.97% 479 0.39% 2 0.11% 88-52-99-263.dialup.karaffe.ro
13 629 1.60% 629 2.96% 477 0.39% 1 0.06% n219079254067.netvigator.com
14 607 1.54% 607 2.86% 461 0.38% 1 0.06% n218250020163.netvigator.com
15 593 1.50% 593 2.79% 450 0.37% 1 0.06% n219079188116.netvigator.com
16 543 1.38% 543 2.56% 412 0.34% 1 0.06% n219073073023.netvigator.com
17 463 1.17% 463 2.18% 351 0.29% 2 0.11% n219073012143.netvigator.com
18 436 1.11% 436 2.05% 331 0.27% 2 0.11% n219073026059.netvigator.com
19 429 1.09% 429 2.02% 326 0.27% 1 0.06% n219073013075.netvigator.com
20 392 0.99% 392 1.84% 297 0.24% 1 0.06% n219073029191.netvigator.com
21 350 0.89% 350 1.65% 266 0.22% 1 0.06% n219079188209.netvigator.com
22 291 0.74% 291 1.37% 221 0.18% 2 0.11% n058153024134.netvigator.com
23 281 0.71% 281 1.32% 213 0.18% 1 0.06% n218250020190.netvigator.com
24 267 0.68% 267 1.26% 203 0.17% 23 1.27% 178553.ds.nac.net
25 207 0.53% 207 0.97% 157 0.13% 1 0.06% n219073075130.netvigator.com
26 180 0.46% 180 0.85% 137 0.11% 2 0.11% ns71.serverquality.com
27 155 0.39% 155 0.73% 118 0.10% 1 0.06% c2.6f.364a.static.theplanet.com
28 151 0.38% 116 0.55% 4617 3.80% 26 1.44% 77.91.224.6
29 150 0.38% 150 0.71% 114 0.09% 1 0.06% n219073073250.netvigator.com
30 120 0.30% 0 0.00% 204 0.17% 120 6.63% vs014.vserver7.nl.kolido.net

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.30% 80 0.38% 10704 8.80% 21 1.16% crawl-66-249-70-170.googlebot.com
2 4617 11.71% 0 0.00% 7863 6.47% 3 0.17% infong288.kundenserver.de
3 4319 10.96% 0 0.00% 7356 6.05% 2 0.11% z136.zone.ee
4 7729 19.61% 7729 36.37% 6116 5.03% 2 0.11% 81-31-147-28.vps.dnshosting.it
5 55 0.14% 55 0.26% 5547 4.56% 2 0.11% glookle.com
6 151 0.38% 116 0.55% 4617 3.80% 26 1.44% 77.91.224.6
7 2279 5.78% 0 0.00% 3881 3.19% 4 0.22% infong198.kundenserver.de
8 2212 5.61% 0 0.00% 3767 3.10% 2 0.11% venus.os.pl
9 2211 5.61% 0 0.00% 3766 3.10% 1 0.06% hs04.hosting.punkt.de
10 41 0.10% 16 0.08% 3710 3.05% 20 1.10% crawl-66-249-73-43.googlebot.com

Top 30 of 278 Total Referrers
# Hits Referrer
1 2211 5.61% http://cemporcento.info/images/tmp/76/hard-hot-inurl-kontakt-lingerie.php
2 2211 5.61% http://strippernet.com/boot/tmp/75/teen-lesbian-porn-star.php
3 2211 5.61% http://www.pinhalgrande.rs.gov.br/site/tmp/38/free-cum-shot-movie-and-pic.php
4 2211 5.61% http://www.start.ca/users/carolyn/musiciansgroup/myjukebox_files/14/12/547.htm
5 2211 5.61% http:/hjem.get2net.dk/aldershvilestaevnet/fig/2001/7/81/325.htm
6 2108 5.35% http://regemotors.com/images/flash/37/15/333.htm
7 1587 4.03% - (Direct Request)
8 1307 3.32% http://www.pornstudsearchportal.com/
9 863 2.19% http://roundandbrownsamples.com/
10 858 2.18% http://www.twinksforcashportal.com/
11 855 2.17% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
12 855 2.17% http://www.mortgage-plus-loan.com
13 779 1.98% http://analiticspro.com.ua/Rubric/Forum/am/70/955.php
14 779 1.98% http://natalex.eu/media/tmp/24/child-harley-davidson-boot.php
15 636 1.61% http://www.housewifebangersportal.com/
16 630 1.60% http://kreditohneauskunft.net
17 629 1.60% http://www.18interraciallinks.com/
18 593 1.50% http://www.squirthunterportal.com/
19 526 1.33% http://www.apuestasboxeo.com.es/
20 523 1.33% http://www.apuestasegura.com.es/
21 522 1.32% http://www.apuestadeportivaganadora.com.es/
22 521 1.32% http://www.apuestaformula1.com.es/
23 521 1.32% http://www.apuestainternet.com.es/
24 520 1.32% http://www.apuestadeportivasegura.com.es/
25 519 1.32% http://www.apuestafutbolamericano.com.es/
26 519 1.32% http://www.apuestatenis.com.es/
27 513 1.30% http://www.apuestaseguradeportiva.com.es/
28 512 1.30% http://www.apuestadeportivaonline.com.es/
29 508 1.29% http://www.apuestasbeisbol.com.es/
30 507 1.29% http://www.apostandoenfutbol.com.es/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% www.777porn
2 2 22.22% ecrossway
3 2 22.22% www777porn.com
4 1 11.11% www.102030.xxx.
5 1 11.11% www777porn

Top 15 of 230 Total User Agents
# Hits User Agent
1 16920 42.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6635 16.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2776 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1676 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1034 2.62% Mozilla/4.8 [en] (Windows NT 5.0; U)
6 554 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 523 1.33% Mozilla/3.0 (OS/2; U)
8 522 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 522 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/1
10 521 1.32% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
11 520 1.32% Mozilla/4.61 [en] (OS/2; U)
12 519 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
13 519 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gec
14 513 1.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/401
15 512 1.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for May 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10473 26.57% 79 0.37% 20848 17.14% Germany
2 8174 20.73% 7779 36.61% 33545 27.58% US Commercial
3 7734 19.62% 7734 36.39% 6183 5.08% Italy
4 4319 10.96% 0 0.00% 7356 6.05% Estonia
5 2335 5.92% 2099 9.88% 14562 11.97% Unresolved/Unknown
6 2273 5.77% 59 0.28% 7561 6.22% Poland
7 1718 4.36% 1718 8.08% 1634 1.34% Netherlands
8 1483 3.76% 931 4.38% 24649 20.27% Network
9 632 1.60% 632 2.97% 591 0.49% Romania
10 77 0.20% 77 0.36% 58 0.05% US Educational
11 43 0.11% 3 0.01% 315 0.26% Russian Federation
12 22 0.06% 22 0.10% 240 0.20% Denmark
13 20 0.05% 13 0.06% 17 0.01% Australia
14 19 0.05% 19 0.09% 935 0.77% Japan
15 10 0.03% 8 0.04% 10 0.01% Non-Profit Organization
16 9 0.02% 9 0.04% 241 0.20% Finland
17 8 0.02% 8 0.04% 132 0.11% Canada
18 7 0.02% 7 0.03% 292 0.24% United Kingdom
19 6 0.02% 6 0.03% 297 0.24% Spain
20 5 0.01% 5 0.02% 179 0.15% Brazil
21 5 0.01% 5 0.02% 4 0.00% Switzerland
22 5 0.01% 4 0.02% 122 0.10% Saudi Arabia
23 4 0.01% 4 0.02% 115 0.09% Greece
24 4 0.01% 4 0.02% 331 0.27% Malaysia
25 4 0.01% 4 0.02% 130 0.11% Portugal
26 4 0.01% 4 0.02% 3 0.00% United States
27 3 0.01% 3 0.01% 192 0.16% France
28 3 0.01% 1 0.00% 4 0.00% Norway
29 3 0.01% 3 0.01% 2 0.00% USSR (former)
30 2 0.01% 2 0.01% 2 0.00% Austria


Generated by Webalizer Version 2.01