Usage Statistics for portal.ecrossway.com

Summary Period: March 2010
Generated 01-Apr-2010 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 23246
Total Files 21592
Total Pages 22537
Total Visits 1930
Total KBytes 309207
Total Unique Sites 308
Total Unique URLs 221
Total Unique Referrers 806
Total Unique User Agents 350
. Avg Max
Hits per Hour 31 911
Hits per Day 749 1782
Files per Day 696 1748
Pages per Day 727 1764
Sites per Day 9 41
Visits per Day 62 139
KBytes per Day 9974 23938
Hits by Response Code
Code 200 - OK 92.88% 21592
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.41% 95
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.41% 1026
Code 405 - Method Not Allowed 1.59% 370
Code 501 - Not Implemented 0.65% 151

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 338 1.45% 317 1.47% 329 1.46% 30 1.55% 21 6.82% 977 0.32%
2 164 0.71% 102 0.47% 136 0.60% 51 2.64% 20 6.49% 2754 0.89%
3 538 2.31% 460 2.13% 524 2.33% 55 2.85% 33 10.71% 13029 4.21%
4 267 1.15% 188 0.87% 246 1.09% 50 2.59% 19 6.17% 860 0.28%
5 1695 7.29% 1320 6.11% 1684 7.47% 57 2.95% 26 8.44% 14890 4.82%
6 826 3.55% 780 3.61% 778 3.45% 48 2.49% 19 6.17% 23848 7.71%
7 381 1.64% 344 1.59% 348 1.54% 46 2.38% 21 6.82% 2209 0.71%
8 597 2.57% 575 2.66% 583 2.59% 33 1.71% 16 5.19% 12603 4.08%
9 1222 5.26% 1201 5.56% 1210 5.37% 38 1.97% 13 4.22% 23486 7.60%
10 902 3.88% 866 4.01% 794 3.52% 130 6.74% 27 8.77% 12744 4.12%
11 620 2.67% 566 2.62% 586 2.60% 110 5.70% 28 9.09% 1477 0.48%
12 594 2.56% 530 2.45% 574 2.55% 74 3.83% 26 8.44% 12570 4.07%
13 974 4.19% 873 4.04% 960 4.26% 139 7.20% 29 9.42% 12868 4.16%
14 508 2.19% 390 1.81% 444 1.97% 137 7.10% 22 7.14% 1674 0.54%
15 1041 4.48% 1017 4.71% 1026 4.55% 68 3.52% 27 8.77% 23938 7.74%
16 1119 4.81% 1072 4.96% 1101 4.89% 100 5.18% 22 7.14% 23408 7.57%
17 677 2.91% 659 3.05% 666 2.96% 114 5.91% 18 5.84% 12505 4.04%
18 669 2.88% 654 3.03% 659 2.92% 123 6.37% 26 8.44% 945 0.31%
19 769 3.31% 747 3.46% 744 3.30% 90 4.66% 41 13.31% 12992 4.20%
20 239 1.03% 230 1.07% 234 1.04% 16 0.83% 9 2.92% 1660 0.54%
21 368 1.58% 335 1.55% 356 1.58% 26 1.35% 16 5.19% 905 0.29%
22 1089 4.68% 1070 4.96% 1074 4.77% 32 1.66% 18 5.84% 23165 7.49%
23 791 3.40% 740 3.43% 776 3.44% 37 1.92% 14 4.55% 1473 0.48%
24 214 0.92% 150 0.69% 183 0.81% 36 1.87% 17 5.52% 2489 0.80%
25 685 2.95% 659 3.05% 666 2.96% 32 1.66% 17 5.52% 1019 0.33%
26 321 1.38% 301 1.39% 310 1.38% 33 1.71% 15 4.87% 1413 0.46%
27 1109 4.77% 1062 4.92% 1084 4.81% 42 2.18% 16 5.19% 23892 7.73%
28 767 3.30% 727 3.37% 739 3.28% 58 3.01% 37 12.01% 16156 5.22%
29 277 1.19% 247 1.14% 265 1.18% 38 1.97% 15 4.87% 813 0.26%
30 1703 7.33% 1662 7.70% 1694 7.52% 48 2.49% 23 7.47% 13100 4.24%
31 1782 7.67% 1748 8.10% 1764 7.83% 51 2.64% 24 7.79% 13345 4.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 552 2.37% 15 482 2.23% 16 520 2.31% 47 1443 0.47%
1 13 421 1.81% 11 357 1.65% 13 405 1.80% 165 5119 1.66%
2 29 902 3.88% 28 874 4.05% 28 891 3.95% 351 10885 3.52%
3 25 799 3.44% 24 774 3.58% 25 785 3.48% 95 2958 0.96%
4 32 1020 4.39% 31 974 4.51% 32 1002 4.45% 467 14487 4.69%
5 47 1475 6.35% 44 1387 6.42% 46 1444 6.41% 798 24752 8.01%
6 21 666 2.87% 19 607 2.81% 20 643 2.85% 269 8331 2.69%
7 22 707 3.04% 21 659 3.05% 21 674 2.99% 497 15405 4.98%
8 11 359 1.54% 9 285 1.32% 10 317 1.41% 186 5781 1.87%
9 57 1785 7.68% 55 1707 7.91% 56 1749 7.76% 399 12375 4.00%
10 64 1995 8.58% 61 1909 8.84% 62 1934 8.58% 1532 47506 15.36%
11 33 1028 4.42% 32 999 4.63% 32 1004 4.45% 751 23283 7.53%
12 23 724 3.11% 20 648 3.00% 22 691 3.07% 147 4548 1.47%
13 19 606 2.61% 17 544 2.52% 18 578 2.56% 437 13562 4.39%
14 40 1259 5.42% 34 1065 4.93% 39 1234 5.48% 448 13877 4.49%
15 49 1539 6.62% 42 1307 6.05% 48 1516 6.73% 657 20361 6.58%
16 48 1509 6.49% 46 1433 6.64% 47 1481 6.57% 547 16942 5.48%
17 16 496 2.13% 13 431 2.00% 12 380 1.69% 149 4614 1.49%
18 31 964 4.15% 30 932 4.32% 30 947 4.20% 714 22123 7.15%
19 25 782 3.36% 24 750 3.47% 24 763 3.39% 373 11574 3.74%
20 8 258 1.11% 6 207 0.96% 7 241 1.07% 70 2178 0.70%
21 48 1489 6.41% 45 1422 6.59% 47 1466 6.50% 177 5481 1.77%
22 26 817 3.51% 25 801 3.71% 25 799 3.55% 309 9581 3.10%
23 35 1094 4.71% 33 1038 4.81% 34 1073 4.76% 388 12040 3.89%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 12186 52.42% 7676 2.48% /
2 8104 34.86% 266912 86.32% /webalizer/usage_201003.html
3 389 1.67% 2490 0.81% /webalizer/
4 105 0.45% 8636 2.79% /webalizer/usage_201002.html
5 94 0.40% 71 0.02% /portal.ecrossway.com
6 65 0.28% 3388 1.10% /webalizer/usage_200910.html
7 41 0.18% 77 0.02% /modlogan/modlogan.css
8 36 0.15% 1664 0.54% /webalizer/usage_201001.html
9 31 0.13% 155 0.05% /modlogan/
10 20 0.09% 1541 0.50% /webalizer/usage_200911.html
11 20 0.09% 1604 0.52% /webalizer/usage_200912.html
12 11 0.05% 31 0.01% /modlogan/mla-server-200911.html
13 11 0.05% 64 0.02% /modlogan/mla-user-200910.html
14 11 0.05% 132 0.04% /modlogan/mla-web_generic_daily-200910.html
15 11 0.05% 103 0.03% /modlogan/mla-web_generic_hourly-200911.html
16 11 0.05% 61 0.02% /modlogan/mla-web_generic_summary-200910.html
17 10 0.04% 32 0.01% /modlogan/mla-start-200910.html
18 10 0.04% 28 0.01% /modlogan/mla-start-200911.html
19 10 0.04% 104 0.03% /modlogan/mla-web_generic_daily-200911.html
20 10 0.04% 91 0.03% /modlogan/mla-web_generic_hourly-200910.html
21 9 0.04% 37 0.01% /modlogan/mla-req-200910.html
22 9 0.04% 32 0.01% /modlogan/mla-robots-200910.html
23 9 0.04% 33 0.01% /modlogan/mla-visits-200910.html
24 9 0.04% 23 0.01% /modlogan/mla-visits-200911.html
25 8 0.03% 1 0.00% /icons/blank.gif
26 8 0.03% 2 0.00% /icons/folder.gif
27 8 0.03% 63 0.02% /icons/small/
28 8 0.03% 593 0.19% /modlogan/mla-full-web_user_host-200910.html
29 8 0.03% 1558 0.50% /modlogan/mla-full-web_user_referer-200910.html
30 8 0.03% 37 0.01% /modlogan/mla-req-200912.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 8104 34.86% 266912 86.32% /webalizer/usage_201003.html
2 105 0.45% 8636 2.79% /webalizer/usage_201002.html
3 12186 52.42% 7676 2.48% /
4 65 0.28% 3388 1.10% /webalizer/usage_200910.html
5 389 1.67% 2490 0.81% /webalizer/
6 5 0.02% 1826 0.59% /modlogan/mla-full-web_user_referer-200911.html
7 36 0.15% 1664 0.54% /webalizer/usage_201001.html
8 20 0.09% 1604 0.52% /webalizer/usage_200912.html
9 8 0.03% 1558 0.50% /modlogan/mla-full-web_user_referer-200910.html
10 20 0.09% 1541 0.50% /webalizer/usage_200911.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 12186 52.42% 1213 68.11% /
2 8104 34.86% 107 6.01% /webalizer/usage_201003.html
3 389 1.67% 65 3.65% /webalizer/
4 105 0.45% 50 2.81% /webalizer/usage_201002.html
5 65 0.28% 23 1.29% /webalizer/usage_200910.html
6 36 0.15% 14 0.79% /webalizer/usage_201001.html
7 20 0.09% 12 0.67% /webalizer/usage_200912.html
8 20 0.09% 11 0.62% /webalizer/usage_200911.html
9 31 0.13% 10 0.56% /modlogan/
10 11 0.05% 7 0.39% /modlogan/mla-web_generic_summary-200910.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 12186 52.42% 1206 67.75% /
2 8104 34.86% 100 5.62% /webalizer/usage_201003.html
3 389 1.67% 65 3.65% /webalizer/
4 105 0.45% 50 2.81% /webalizer/usage_201002.html
5 65 0.28% 22 1.24% /webalizer/usage_200910.html
6 31 0.13% 17 0.96% /modlogan/
7 20 0.09% 13 0.73% /webalizer/usage_200911.html
8 36 0.15% 13 0.73% /webalizer/usage_201001.html
9 20 0.09% 10 0.56% /webalizer/usage_200912.html
10 11 0.05% 8 0.45% /modlogan/mla-web_generic_summary-200910.html

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 8008 34.45% 8008 37.09% 256256 82.88% 22 1.14% ns360454.ovh.net
2 5224 22.47% 4963 22.99% 10851 3.51% 283 14.66% Invalid
3 3302 14.20% 3302 15.29% 2506 0.81% 36 1.87% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 558 2.40% 558 2.58% 423 0.14% 4 0.21% adsl.viettel.vn
5 501 2.16% 501 2.32% 380 0.12% 1 0.05% affiliate5.webair.com
6 319 1.37% 172 0.80% 1154 0.37% 1 0.05% dsl-189-170-7-181-dyn.prod-infinitum.com.mx
7 318 1.37% 50 0.23% 1726 0.56% 41 2.12% crawl3.dotnetdotcom.org
8 289 1.24% 289 1.34% 219 0.07% 90 4.66% plesk4.amhosting.com
9 253 1.09% 175 0.81% 6297 2.04% 180 9.33% spider48.yandex.ru
10 245 1.05% 44 0.20% 368 0.12% 1 0.05% 79-175-106-20.adsl-a-2.sezampro.yu
11 240 1.03% 240 1.11% 182 0.06% 73 3.78% venus.4dwebhosting.com
12 238 1.02% 238 1.10% 291 0.09% 97 5.03% 221043.ds.nac.net
13 221 0.95% 221 1.02% 3008 0.97% 104 5.39% 647760.ds.nac.net
14 190 0.82% 190 0.88% 144 0.05% 94 4.87% 178553.ds.nac.net
15 173 0.74% 173 0.80% 2179 0.70% 94 4.87% 616817.ds.nac.net
16 164 0.71% 164 0.76% 124 0.04% 15 0.78% c80-217-40-254.bredband.comhem.se
17 153 0.66% 89 0.41% 2785 0.90% 82 4.25% b3090840.crawl.yahoo.net
18 126 0.54% 126 0.58% 96 0.03% 6 0.31% member.e-style-gaming.net
19 116 0.50% 73 0.34% 2676 0.87% 60 3.11% b3091255.crawl.yahoo.net
20 101 0.43% 101 0.47% 77 0.02% 52 2.69% fuzzy.cirtexhosting.com
21 100 0.43% 100 0.46% 75 0.02% 1 0.05% rdns.zycko.com
22 94 0.40% 94 0.44% 71 0.02% 0 0.00% c-68-53-152-102.hsd1.tn.comcast.net
23 79 0.34% 48 0.22% 1374 0.44% 4 0.21% static-ip-77-244-212-231.user.rsspnet.ru
24 70 0.30% 0 0.00% 251 0.08% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
25 69 0.30% 42 0.19% 2317 0.75% 40 2.07% crawl-66-249-71-209.googlebot.com
26 64 0.28% 44 0.20% 402 0.13% 40 2.07% crawl-66-249-71-115.googlebot.com
27 62 0.27% 47 0.22% 1154 0.37% 30 1.55% crawl-66-249-71-235.googlebot.com
28 60 0.26% 60 0.28% 46 0.01% 1 0.05% pool-74-108-107-21.nycmny.fios.verizon.net
29 55 0.24% 55 0.25% 42 0.01% 3 0.16% brushfire.bluegravity.com
30 53 0.23% 53 0.25% 40 0.01% 5 0.26% 77-38-178-94.pool.ukrtel.net

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8008 34.45% 8008 37.09% 256256 82.88% 22 1.14% ns360454.ovh.net
2 5224 22.47% 4963 22.99% 10851 3.51% 283 14.66% Invalid
3 253 1.09% 175 0.81% 6297 2.04% 180 9.33% spider48.yandex.ru
4 221 0.95% 221 1.02% 3008 0.97% 104 5.39% 647760.ds.nac.net
5 153 0.66% 89 0.41% 2785 0.90% 82 4.25% b3090840.crawl.yahoo.net
6 116 0.50% 73 0.34% 2676 0.87% 60 3.11% b3091255.crawl.yahoo.net
7 3302 14.20% 3302 15.29% 2506 0.81% 36 1.87% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 69 0.30% 42 0.19% 2317 0.75% 40 2.07% crawl-66-249-71-209.googlebot.com
9 173 0.74% 173 0.80% 2179 0.70% 94 4.87% 616817.ds.nac.net
10 318 1.37% 50 0.23% 1726 0.56% 41 2.12% crawl3.dotnetdotcom.org

Top 30 of 806 Total Referrers
# Hits Referrer
1 2129 9.16% - (Direct Request)
2 1394 6.00% http://bizuteria-slubna.ltd.pl
3 1047 4.50% http://www.wirewrapping.com.pl
4 1046 4.50% http://www.takie.blowjobrocks.com/
5 1034 4.45% http://www.movies.black-shemale-sex.com/
6 698 3.00% http://www.galeria.bizukatalog.pl
7 698 3.00% http://www.zaplecz.bigtitsrocks.com/
8 501 2.16% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
9 349 1.50% http://www.cam-gay.kom.pl
10 349 1.50% http://www.filmy.delta-biuro.pl/
11 349 1.50% http://www.mile.ebonysexrocks.com/
12 349 1.50% http://www.punkciki.need4sexx.com/
13 348 1.50% http://www.videos.seo-linki.pl/
14 347 1.49% http://www.cam-gratis.ltd.pl
15 334 1.44% http://cellulari.pebo.mi.it
16 334 1.44% http://mike-in-brazil.abix.net
17 334 1.44% http://sport.webio.milano.it
18 312 1.34% http://annunci-e-incontri.vai.bg.it
19 312 1.34% http://internet.destrasenato.it
20 312 1.34% http://mikes-apartment.abix.net
21 303 1.30% http://hot-mature-babes.21yold.com/
22 290 1.25% http://www.mylinkvault.com/maral1294/page-1.htm
23 283 1.22% http://hot-girl-porn.21yold.com/
24 277 1.19% http://girls-naked.21yold.com/
25 220 0.95% http://www.mikr.net/2000-saab-9-3-engine-picture.html
26 153 0.66% http://round-and-brown.50milfs.com/
27 147 0.63% http://gay-sex.badybody.com/
28 144 0.62% http://www.doktor-info.de/aerzte/
29 144 0.62% http://www.gedichte-treff.de/
30 136 0.59% http://www.extenze.us/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% e crossway
2 1 12.50% e-croffway
3 1 12.50% portal usage statistics
4 1 12.50% usage_201002.htm
5 1 12.50% version 3.03 crossway
6 1 12.50% webalizer/usage_201003
7 1 12.50% погоды

Top 15 of 350 Total User Agents
# Hits User Agent
1 3818 16.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2301 9.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1725 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 809 3.48% Mozilla 4/0
5 418 1.80% Netscape 6.0; WinNT6.1
6 382 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 318 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 253 1.09% Yandex/1.01.001 (compatible; Win16; I)
9 250 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 216 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 182 0.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 167 0.72% Mozilla/4.0 (compatible;)
13 159 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 144 0.62% swish-e http://swish-e.org/
15 133 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for March 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13163 56.62% 12916 59.82% 273377 88.41% Network (net)
2 5228 22.49% 4967 23.00% 10854 3.51% Unresolved/Unknown
3 2065 8.88% 1770 8.20% 10517 3.40% Commercial (com)
4 558 2.40% 558 2.58% 423 0.14% Viet Nam
5 537 2.31% 532 2.46% 554 0.18% Germany
6 368 1.58% 256 1.19% 8667 2.80% Russian Federation
7 333 1.43% 60 0.28% 1924 0.62% Non-Profit (org)
8 319 1.37% 172 0.80% 1154 0.37% Mexico
9 289 1.24% 52 0.24% 434 0.14% Yugoslavia
10 166 0.71% 166 0.77% 126 0.04% Sweden
11 89 0.38% 23 0.11% 175 0.06% Ukraine
12 17 0.07% 17 0.08% 0 0.00% Netherlands
13 13 0.06% 13 0.06% 10 0.00% Educational (edu)
14 13 0.06% 13 0.06% 8 0.00% Saudi Arabia
15 9 0.04% 9 0.04% 7 0.00% South Africa
16 8 0.03% 8 0.04% 42 0.01% Indonesia
17 8 0.03% 8 0.04% 6 0.00% Romania
18 7 0.03% 7 0.03% 5 0.00% India
19 5 0.02% 4 0.02% 134 0.04% Belarus
20 5 0.02% 5 0.02% 168 0.05% China
21 5 0.02% 4 0.02% 7 0.00% Spain
22 4 0.02% 4 0.02% 3 0.00% Canada
23 4 0.02% 4 0.02% 128 0.04% France
24 4 0.02% 0 0.00% 14 0.00% Moldova
25 3 0.01% 3 0.01% 0 0.00% Generic TLD (info)
26 3 0.01% 3 0.01% 2 0.00% Belgium
27 3 0.01% 3 0.01% 124 0.04% Brazil
28 3 0.01% 3 0.01% 2 0.00% Poland
29 2 0.01% 2 0.01% 2 0.00% Greece
30 2 0.01% 2 0.01% 64 0.02% Hungary


Generated by Webalizer Version 2.20