Usage Statistics for portal.ecrossway.com

Summary Period: July 2010
Generated 01-Aug-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 11369
Total Files 8995
Total Pages 10632
Total Visits 1759
Total KBytes 111766
Total Unique Sites 326
Total Unique URLs 731
Total Unique Referrers 877
Total Unique User Agents 256
. Avg Max
Hits per Hour 15 730
Hits per Day 366 1180
Files per Day 290 975
Pages per Day 342 1148
Sites per Day 10 54
Visits per Day 56 95
KBytes per Day 3605 18285
Hits by Response Code
Code 200 - OK 79.12% 8995
Code 206 - Partial Content 2.43% 276
Code 301 - Moved Permanently 0.14% 16
Code 304 - Not Modified 1.42% 161
Code 404 - Not Found 14.78% 1680
Code 405 - Method Not Allowed 1.36% 155
Code 501 - Not Implemented 0.76% 86

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 630 5.54% 469 5.21% 599 5.63% 82 4.66% 25 7.67% 2854 2.55%
2 1053 9.26% 576 6.40% 1021 9.60% 90 5.12% 26 7.98% 18285 16.36%
3 247 2.17% 222 2.47% 234 2.20% 62 3.52% 18 5.52% 13422 12.01%
4 285 2.51% 265 2.95% 263 2.47% 51 2.90% 20 6.13% 2952 2.64%
5 444 3.91% 412 4.58% 424 3.99% 56 3.18% 38 11.66% 1149 1.03%
6 1044 9.18% 975 10.84% 1022 9.61% 93 5.29% 54 16.56% 3464 3.10%
7 577 5.08% 483 5.37% 559 5.26% 44 2.50% 20 6.13% 3097 2.77%
8 648 5.70% 580 6.45% 634 5.96% 54 3.07% 21 6.44% 2600 2.33%
9 254 2.23% 197 2.19% 233 2.19% 45 2.56% 21 6.44% 2258 2.02%
10 275 2.42% 242 2.69% 257 2.42% 41 2.33% 21 6.44% 3325 2.98%
11 281 2.47% 214 2.38% 258 2.43% 47 2.67% 23 7.06% 1887 1.69%
12 191 1.68% 143 1.59% 167 1.57% 42 2.39% 22 6.75% 752 0.67%
13 169 1.49% 155 1.72% 162 1.52% 46 2.62% 15 4.60% 1094 0.98%
14 237 2.08% 200 2.22% 228 2.14% 49 2.79% 19 5.83% 780 0.70%
15 205 1.80% 182 2.02% 186 1.75% 49 2.79% 37 11.35% 6074 5.43%
16 336 2.96% 308 3.42% 315 2.96% 39 2.22% 26 7.98% 1900 1.70%
17 242 2.13% 197 2.19% 215 2.02% 71 4.04% 16 4.91% 4953 4.43%
18 225 1.98% 192 2.13% 206 1.94% 69 3.92% 19 5.83% 2513 2.25%
19 272 2.39% 228 2.53% 245 2.30% 87 4.95% 32 9.82% 7088 6.34%
20 139 1.22% 103 1.15% 111 1.04% 63 3.58% 18 5.52% 1481 1.33%
21 342 3.01% 309 3.44% 317 2.98% 61 3.47% 17 5.21% 2003 1.79%
22 186 1.64% 156 1.73% 162 1.52% 66 3.75% 18 5.52% 1999 1.79%
23 242 2.13% 174 1.93% 199 1.87% 95 5.40% 25 7.67% 1592 1.42%
24 169 1.49% 87 0.97% 140 1.32% 56 3.18% 19 5.83% 1528 1.37%
25 325 2.86% 220 2.45% 281 2.64% 51 2.90% 17 5.21% 1599 1.43%
26 200 1.76% 104 1.16% 159 1.50% 41 2.33% 18 5.52% 1248 1.12%
27 186 1.64% 83 0.92% 152 1.43% 46 2.62% 17 5.21% 1431 1.28%
28 233 2.05% 199 2.21% 219 2.06% 36 2.05% 19 5.83% 1012 0.91%
29 192 1.69% 165 1.83% 176 1.66% 34 1.93% 21 6.44% 753 0.67%
30 360 3.17% 226 2.51% 340 3.20% 38 2.16% 22 6.75% 1742 1.56%
31 1180 10.38% 929 10.33% 1148 10.80% 60 3.41% 24 7.36% 14931 13.36%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 5.27% 17 541 6.01% 18 574 5.40% 110 3424 3.06%
1 9 281 2.47% 7 219 2.43% 8 257 2.42% 96 2981 2.67%
2 10 333 2.93% 8 265 2.95% 10 312 2.93% 61 1899 1.70%
3 9 308 2.71% 6 213 2.37% 9 282 2.65% 115 3554 3.18%
4 10 329 2.89% 8 252 2.80% 9 297 2.79% 110 3407 3.05%
5 15 478 4.20% 13 431 4.79% 14 455 4.28% 158 4908 4.39%
6 19 618 5.44% 17 555 6.17% 19 591 5.56% 76 2355 2.11%
7 30 943 8.29% 18 559 6.21% 28 894 8.41% 384 11913 10.66%
8 18 572 5.03% 12 382 4.25% 16 519 4.88% 106 3296 2.95%
9 16 524 4.61% 15 466 5.18% 16 498 4.68% 242 7502 6.71%
10 16 508 4.47% 13 408 4.54% 15 474 4.46% 148 4599 4.12%
11 8 267 2.35% 7 226 2.51% 8 251 2.36% 71 2188 1.96%
12 13 422 3.71% 11 358 3.98% 12 395 3.72% 94 2910 2.60%
13 8 260 2.29% 5 182 2.02% 6 213 2.00% 41 1283 1.15%
14 12 378 3.32% 9 302 3.36% 11 347 3.26% 117 3624 3.24%
15 10 327 2.88% 8 257 2.86% 9 294 2.77% 240 7433 6.65%
16 14 440 3.87% 11 362 4.02% 13 414 3.89% 62 1910 1.71%
17 15 465 4.09% 11 347 3.86% 14 440 4.14% 425 13182 11.79%
18 11 346 3.04% 9 294 3.27% 10 315 2.96% 104 3235 2.89%
19 9 280 2.46% 7 223 2.48% 8 252 2.37% 63 1965 1.76%
20 12 378 3.32% 10 320 3.56% 11 350 3.29% 156 4845 4.33%
21 35 1101 9.68% 25 799 8.88% 34 1054 9.91% 410 12704 11.37%
22 27 837 7.36% 23 735 8.17% 25 803 7.55% 108 3336 2.98%
23 12 375 3.30% 9 299 3.32% 11 351 3.30% 107 3314 2.96%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 6080 53.48% 3773 3.38% /
2 586 5.15% 16830 15.06% /webalizer/usage_201005.html
3 448 3.94% 12973 11.61% /webalizer/usage_201006.html
4 153 1.35% 1329 1.19% /webalizer/
5 121 1.06% 10853 9.71% /webalizer/usage_201004.html
6 79 0.69% 8481 7.59% /webalizer/usage_201007.html
7 46 0.40% 2208 1.98% /webalizer/usage_201001.html
8 43 0.38% 324 0.29% /icons/small/
9 40 0.35% 1988 1.78% /icons/
10 33 0.29% 44 0.04% /modlogan/modlogan.css
11 28 0.25% 196 0.18% /modlogan/
12 20 0.18% 2240 2.00% /webalizer/usage_201003.html
13 17 0.15% 1460 1.31% /webalizer/usage_200910.html
14 16 0.14% 1925 1.72% /webalizer/usage_200912.html
15 15 0.13% 1798 1.61% /webalizer/usage_200911.html
16 13 0.11% 52 0.05% /modlogan/mla-start-200910.html
17 11 0.10% 44 0.04% /modlogan/mla-start-200911.html
18 11 0.10% 1111 0.99% /webalizer/usage_201002.html
19 10 0.09% 40 0.04% /modlogan/mla-start-201002.html
20 10 0.09% 64 0.06% /modlogan/mla-user-200910.html
21 9 0.08% 40 0.04% /modlogan/mla-server-200910.html
22 9 0.08% 60 0.05% /modlogan/mla-web_user_countries_visits-201002.html
23 8 0.07% 711 0.64% /modlogan/mla-full-web_request_url_traffic-200910.html
24 8 0.07% 1431 1.28% /modlogan/mla-full-web_request_url_traffic-200911.html
25 8 0.07% 593 0.53% /modlogan/mla-full-web_user_host-200910.html
26 8 0.07% 1558 1.39% /modlogan/mla-full-web_user_referer-200910.html
27 8 0.07% 2922 2.61% /modlogan/mla-full-web_user_referer-200911.html
28 8 0.07% 261 0.23% /modlogan/mla-full-web_user_useragent-200911.html
29 8 0.07% 48 0.04% /modlogan/mla-full-web_user_users_traffic-200910.html
30 8 0.07% 42 0.04% /modlogan/mla-req-200911.html

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 586 5.15% 16830 15.06% /webalizer/usage_201005.html
2 448 3.94% 12973 11.61% /webalizer/usage_201006.html
3 121 1.06% 10853 9.71% /webalizer/usage_201004.html
4 79 0.69% 8481 7.59% /webalizer/usage_201007.html
5 6080 53.48% 3773 3.38% /
6 6 0.05% 2922 2.61% /modlogan/mla-full-web_user_referer-201002.html
7 8 0.07% 2922 2.61% /modlogan/mla-full-web_user_referer-200911.html
8 20 0.18% 2240 2.00% /webalizer/usage_201003.html
9 46 0.40% 2208 1.98% /webalizer/usage_201001.html
10 40 0.35% 1988 1.78% /icons/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 6080 53.48% 913 57.93% /
2 586 5.15% 89 5.65% /webalizer/usage_201005.html
3 448 3.94% 72 4.57% /webalizer/usage_201006.html
4 79 0.69% 70 4.44% /webalizer/usage_201007.html
5 153 1.35% 44 2.79% /webalizer/
6 46 0.40% 38 2.41% /webalizer/usage_201001.html
7 121 1.06% 15 0.95% /webalizer/usage_201004.html
8 20 0.18% 14 0.89% /webalizer/usage_201003.html
9 43 0.38% 11 0.70% /icons/small/
10 16 0.14% 11 0.70% /webalizer/usage_200912.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 6080 53.48% 905 56.81% /
2 586 5.15% 91 5.71% /webalizer/usage_201005.html
3 448 3.94% 86 5.40% /webalizer/usage_201006.html
4 79 0.69% 69 4.33% /webalizer/usage_201007.html
5 153 1.35% 41 2.57% /webalizer/
6 46 0.40% 16 1.00% /webalizer/usage_201001.html
7 121 1.06% 14 0.88% /webalizer/usage_201004.html
8 43 0.38% 13 0.82% /icons/small/
9 20 0.18% 12 0.75% /webalizer/usage_201003.html
10 28 0.25% 11 0.69% /modlogan/

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 2096 18.44% 2036 22.63% 20750 18.57% 219 12.45% Invalid
2 1493 13.13% 875 9.73% 18023 16.13% 2 0.11% xeron.cronosit.lv
3 1424 12.53% 804 8.94% 18541 16.59% 135 7.67% crawl3.dotnetdotcom.org
4 628 5.52% 628 6.98% 477 0.43% 15 0.85% pool-71-116-91-41.snfcca.dsl-w.verizon.net
5 552 4.86% 552 6.14% 419 0.37% 6 0.34% user-0c6sr5q.cable.mindspring.com
6 551 4.85% 551 6.13% 0 0.00% 2 0.11% 059148242007.ctinets.com
7 428 3.76% 428 4.76% 0 0.00% 130 7.39% nat07.lluga.net
8 242 2.13% 242 2.69% 184 0.16% 242 13.76% kovir.sysrq.pl
9 229 2.01% 229 2.55% 0 0.00% 20 1.14% 92.124.222.102.stbur.ru
10 214 1.88% 170 1.89% 9737 8.71% 188 10.69% spider86.yandex.ru
11 191 1.68% 118 1.31% 4323 3.87% 101 5.74% b3090984.crawl.yahoo.net
12 152 1.34% 152 1.69% 115 0.10% 4 0.23% h214n1fls306o1035.telia.com
13 130 1.14% 130 1.45% 99 0.09% 3 0.17% 158-1-134-95.pool.ukrtel.net
14 129 1.13% 129 1.43% 98 0.09% 7 0.40% h84n3-sde-d1.ias.bredband.telia.com
15 119 1.05% 119 1.32% 0 0.00% 2 0.11% h22n2c1o984.bredband.skanova.com
16 116 1.02% 116 1.29% 88 0.08% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
17 108 0.95% 108 1.20% 82 0.07% 7 0.40% member.e-style-gaming.net
18 100 0.88% 100 1.11% 75 0.07% 1 0.06% 74-115-6-56.anchorfree.com
19 100 0.88% 100 1.11% 8955 8.01% 1 0.06% 78-2-16-212.adsl.net.t-com.hr
20 100 0.88% 100 1.11% 76 0.07% 1 0.06% demo.bayanihancomputing.net
21 99 0.87% 13 0.14% 1079 0.97% 28 1.59% crawl-66-249-71-207.googlebot.com
22 88 0.77% 16 0.18% 172 0.15% 1 0.06% sol-fttb.200.72.27.94.sovam.net.ua
23 86 0.76% 86 0.96% 65 0.06% 2 0.11% 248-156-134-95.pool.ukrtel.net
24 85 0.75% 85 0.94% 0 0.00% 2 0.11% h33n1c1o984.bredband.skanova.com
25 78 0.69% 78 0.87% 59 0.05% 2 0.11% 89.189.191.166.sta.211.ru
26 73 0.64% 73 0.81% 55 0.05% 1 0.06% adsl-99-62-106-218.dsl.ipltin.sbcglobal.net
27 69 0.61% 69 0.77% 52 0.05% 2 0.11% 5ed30b22.cable.ziggo.nl
28 58 0.51% 21 0.23% 1027 0.92% 32 1.82% crawl-66-249-71-178.googlebot.com
29 55 0.48% 55 0.61% 42 0.04% 1 0.06% 24-217-27-37.dhcp.stls.mo.charter.com
30 52 0.46% 52 0.58% 0 0.00% 32 1.82% ip56585691.direct-adsl.nl

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2096 18.44% 2036 22.63% 20750 18.57% 219 12.45% Invalid
2 1424 12.53% 804 8.94% 18541 16.59% 135 7.67% crawl3.dotnetdotcom.org
3 1493 13.13% 875 9.73% 18023 16.13% 2 0.11% xeron.cronosit.lv
4 214 1.88% 170 1.89% 9737 8.71% 188 10.69% spider86.yandex.ru
5 100 0.88% 100 1.11% 8955 8.01% 1 0.06% 78-2-16-212.adsl.net.t-com.hr
6 191 1.68% 118 1.31% 4323 3.87% 101 5.74% b3090984.crawl.yahoo.net
7 19 0.17% 19 0.21% 2180 1.95% 19 1.08% 647760.ds.nac.net
8 14 0.12% 14 0.16% 1698 1.52% 6 0.34% int2.atl.nodesdirect.com
9 14 0.12% 14 0.16% 1604 1.44% 2 0.11% 173.208.70.119.rdns.ubiquityservers.com
10 13 0.11% 13 0.14% 1514 1.35% 2 0.11% rdns173-208-22-219.xninet.com

Top 30 of 877 Total Referrers
# Hits Referrer
1 5295 46.57% - (Direct Request)
2 152 1.34% http://monit24.pl
3 141 1.24% http://wordpress-guide.7fog.com/blog/2010/02/complete_niche_travel_package_make_money_in_travel_t703ea3iw7ske/
4 140 1.23% http://get-over-divorce.7fog.com/blog/tags/over_divorce
5 100 0.88% http://comer-en-almeria.com/wp/wp-includes/class/topic-972.html
6 100 0.88% http://dukkolux.hu/flash/menu/topic-2096.html
7 100 0.88% http://dukkolux.hu/flash/menu/topic-2664.html
8 100 0.88% http://leongrafico.com/blog2/wp-content/uploads/2010/page-1297.html
9 100 0.88% http://rutacero.com/includes/lightbox/pics/resource-2628.html
10 100 0.88% http://www.arthritisreliefnews.com/
11 100 0.88% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
12 92 0.81% http://www.bittersweetsentiment.com
13 92 0.81% http://www.radiostationsonline.info
14 92 0.81% http://www.starsatelliteradio.com
15 92 0.81% http://www.streamingradio.info
16 92 0.81% http://www.wwwradio.info
17 91 0.80% http://www.buyviagracheapcialisorderlevitra.com/
18 91 0.80% http://www.onlinepharmacyhost.com/
19 80 0.70% http://bestfreeonlinegame.info/video-broadcast/video-theme/free+casino+slots+games+no+download.html
20 78 0.69% http://buy-ultram.agilityhoster.com
21 76 0.67% http://monit24.com
22 75 0.66% http://www.itrinitytrainempire.com
23 72 0.63% http://videos.rapichat.com/index.php
24 71 0.62% http://posterous.com/people/4wF290xRSYlr
25 70 0.62% http://forumlost.ru
26 69 0.61% http://hyon-sandra.baseballmaniac.org/
27 64 0.56% http://onlinepharmacy.porncity.net/
28 64 0.56% http://viagraonline.porncity.net/
29 63 0.55% http://boardned.ru/viewforum.php
30 62 0.55% http://nerotools.ru/category/vspomogatelnye-instrumenty

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% e crossway
2 3 37.50% e-crossway
3 1 12.50% ecrossway
4 1 12.50% ecrossway.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 1884 16.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1493 13.13% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 1424 12.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 776 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 548 4.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 428 3.76% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 347 3.05% Mozilla 4/0
8 330 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 275 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 214 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 185 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 126 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 123 1.08% Googlebot-Image/1.0
14 121 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 109 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2689 23.65% 2259 25.11% 22090 19.76% Commercial (com)
2 2160 19.00% 2030 22.57% 11578 10.36% Network (net)
3 2107 18.53% 2041 22.69% 20796 18.61% Unresolved/Unknown
4 1493 13.13% 875 9.73% 18023 16.13% Latvia
5 1427 12.55% 805 8.95% 18549 16.60% Non-Profit (org)
6 576 5.07% 529 5.88% 9817 8.78% Russian Federation
7 251 2.21% 250 2.78% 549 0.49% Poland
8 147 1.29% 147 1.63% 72 0.06% Netherlands
9 110 0.97% 20 0.22% 212 0.19% Yugoslavia
10 100 0.88% 100 1.11% 8955 8.01% Croatia
11 93 0.82% 21 0.23% 420 0.38% Ukraine
12 52 0.46% 51 0.57% 4 0.00% Germany
13 33 0.29% 33 0.37% 63 0.06% Italy
14 24 0.21% 24 0.27% 17 0.01% Sweden
15 22 0.19% 4 0.04% 42 0.04% Serbia
16 19 0.17% 18 0.20% 275 0.25% Thailand
17 12 0.11% 12 0.13% 9 0.01% Greece
18 8 0.07% 8 0.09% 6 0.01% China
19 7 0.06% 7 0.08% 2 0.00% Brazil
20 5 0.04% 5 0.06% 4 0.00% Educational (edu)
21 4 0.04% 4 0.04% 3 0.00% Estonia
22 4 0.04% 4 0.04% 11 0.01% Indonesia
23 4 0.04% 4 0.04% 1 0.00% Saudi Arabia
24 3 0.03% 3 0.03% 2 0.00% India
25 2 0.02% 2 0.02% 2 0.00% Hong Kong
26 2 0.02% 2 0.02% 2 0.00% Hungary
27 2 0.02% 2 0.02% 1 0.00% Kenya
28 2 0.02% 2 0.02% 1 0.00% Lithuania
29 2 0.02% 2 0.02% 2 0.00% Uruguay
30 1 0.01% 1 0.01% 123 0.11% Argentina


Generated by Webalizer Version 2.20